Ownership Structure….
As of October 31, 2014
Number of Issued and Outstanding Shares | 1,078,971,014 |
Treasury Shares | (16,447,340) |
Number of Outstanding Shares | 1,062,523,674 |
---|
Number of Foreign-Owned Shares | 319,831,501 |
Foreign Ownership Level (%) | 30.10 % |
---|
Top 20 Shareholders
As of October 31, 2014
Stockholder Name | Total Direct & Indirect Shares |
Percentage of Ownership | |
---|---|---|---|
1 | PCD Nominee Corporation (Non-Filipino) | 318,696,163 | 29.99% |
2 | Hyper Dynamic Corporation | 273,218,750 | 25.71% |
3 | Honeysea Corporation | 127,743,747 | 12.02% |
4 | PCD Nominee Corporation (Filipino) | 77,473,833 | 7.29% |
5 | Winall Holding Corporation | 54,140,736 | 5.10% |
6 | Honeyworth Corporation | 40,050,453 | 3.77% |
7 | Kingsworth Corporation | 29,168,935 | 2.75% |
8 | Centregold Corporation | 27,430,964 | 2.58% |
9 | Gemma Tanbuntiong | 21,910,601 | 2.06% |
10 | Venice Corporation | 17,423,735 | 1.64% |
11 | A-Star Holding Corporation | 16,920,393 | 1.59% |
12 | Azucena T. King | 10,491,199 | 0.99% |
13 | Tony Tan Caktiong | 8,994,565 | 0.85% |
14 | William Tan Untiong | 7,293,055 | 0.69% |
15 | Longshore Corporation | 5,260,184 | 0.50% |
16 | Ernesto Tanmantiong | 5,200,970 | 0.49% |
17 | Paul Rosenberg | 1,000,460 | 0.09% |
18 | Susana Tanmantiong | 782,857 | 0.07% |
19 | Masancay, Anastacia | 746,000 | 0.07% |
20 | Baysa, Ysmael | 511,667 | 0.05% |
Total | 1,044,459,267 | 98.30% | |
Others | 18,064,407 | 1.70% | |
Total Issued and Outstanding | 1,078,971,014 | ||
Treasury Shares ( per SEC 11-C) | 16,447,340 | 1.55% | |
Total Issued and Outstanding* | 1,062,523,674 | 100.00% | |
*(net of Treasury Shares) |
Ownership Structure
As of November 30, 2014
Number of Issued and Outstanding Shares | 1,083,149,530 |
Treasury Shares | (16,447,340) |
Number of Outstanding Shares | 1,066,702,190 |
---|
Number of Foreign-Owned Shares | 323,231,891 |
Foreign Ownership Level (%) | 30.30 % |
---|
Top 20 Shareholders
As of November 30, 2014
Stockholder Name | Total Direct & Indirect Shares |
Percentage of Ownership | |
---|---|---|---|
1 | PCD Nominee Corporation (Non-Filipino) | 322,096,553 | 30.20% |
2 | Hyper Dynamic Corporation | 273,218,750 | 25.61% |
3 | Honeysea Corporation | 127,743,747 | 11.98% |
4 | PCD Nominee Corporation (Filipino) | 78,373,037 | 7.35% |
5 | Winall Holding Corporation | 54,140,736 | 5.08% |
6 | Honeyworth Corporation | 39,880,713 | 3.74% |
7 | Kingsworth Corporation | 29,168,935 | 2.73% |
8 | Centregold Corporation | 27,430,964 | 2.57% |
9 | Gemma Tanbuntiong | 21,910,601 | 2.05% |
10 | Venice Corporation | 17,423,735 | 1.63% |
11 | A-Star Holding Corporation | 16,920,393 | 1.59% |
12 | Azucena T. King | 10,491,199 | 0.98% |
13 | Tony Tan Caktiong | 8,994,565 | 0.84% |
14 | William Tan Untiong | 7,293,055 | 0.68% |
15 | Longshore Corporation | 5,260,184 | 0.49% |
16 | Ernesto Tanmantiong | 5,200,970 | 0.49% |
17 | Paul Rosenberg | 1,000,460 | 0.09% |
18 | Susana Tanmantiong | 782,857 | 0.07% |
19 | Masancay, Anastacia | 746,000 | 0.07% |
20 | Baysa, Ysmael | 511,667 | 0.05% |
Total | 1,048,589,121 | 98.30% | |
Others | 18,113,069 | 1.70% | |
Total Issued and Outstanding | 1,083,149,530 | ||
Treasury Shares (per SEC 11-C) | 16,447,340 | 1.55% | |
Total Issued and Outstanding* | 1,066,702,190 | 100.00% | |
*(net of Treasury Shares) |