The Jollibee Group has a cash dividend policy of declaring one-third of the Jollibee Group’s net income for the year as cash dividends. It uses best estimate of its net income as basis for declaring cash dividends.
JFC Historical Cash Dividends
CASH DIVIDEND (In Pesos) |
DECLARATION DATE |
EX-DATE | RECORD DATE |
PAYMENT DATE |
REMARKS |
---|---|---|---|---|---|
0.37 | 28-Apr-09 | 11-May-09 | 14-May-09 | 05-Jun-09 | |
0.48 | 05-Nov-09 | 18-Nov-09 | 23-Nov-09 | 15-Dec-09 | |
1.43 | 12-Apr-10 | 04-May-10 | 07-May-10 | 03-Jun-10 | Includes special cash dividend of P1.00 per share |
0.82 | 10-Nov-10 | 22-Nov-10 | 25-Nov-10 | 21-Dec-10 | Includes special cash dividend of P0.25 per share |
0.50 | 13-Apr-11 | 02-May-11 | 05-May-11 | 31-May-11 | |
0.57 | 04-Nov-11 | 17-Nov-11 | 22-Nov-11 | 16-Dec-11 | |
0.58 | 12-Apr-12 | 04-May-12 | 09-May-12 | 31-May-12 | |
1.62 | 12-Nov-12 | 27-Nov-12 | 03-Dec-12 | 19-Dec-12 | Includes special cash dividend of P1.00 per share |
0.65 | 11-Apr-13 | 02-May-13 | 07-May-13 | 30-May-13 | |
2.00 | 06-Aug-13 | 16-Sep-13 | 19-Sep-13 | 14-Oct-13 | Special cash dividend |
0.71 | 12-Nov-13 | 26-Nov-13 | 29-Nov-13 | 16-Dec-13 | |
0.75 | 07-Apr-14 | 05-May-14 | 08-May-14 | 30-May-14 | |
0.89 | 12-Nov-14 | 24-Nov-14 | 27-Nov-14 | 18-Dec-14 |
See all dividends declaration here