THE JFC GROUP OF COMPANIES
Jollibee Q2 Sales Up 10.6%, Operating Profit Rises by 13.2%
Metro Manila, Philippines, August 16, 2010 - Jollibee Foods Corporation (PSE: JFC) - Financial Results for the quarter ended June 30, 2010
Following are the highlights of the financial results of operations of Jollibee Foods Corporation for the first six months and the 2nd quarter of 2010:
| Financial Summary | YTD June | Quarter 2 | ||||
| 2010 | 2009% | Change | 2010 | 2009% | Change | |
| System Wide Retail Sales | 33,910 | 30,956 | 9.5% | 17,571 | 15,886 | 10.6% |
| Revenues | 25,639 | 23,207 | 10.5% | 13,357 | 11,870 | 12.5% |
| Net Operating Income (before other income) | 1,836 | 1,598 | 14.9% | 980 | 866 | 13.2% |
| Net Income | 1,435 | 1,308 | 9.8% | 744 | 746 | -0.2% |
| Net Income Attributable to Equity of the Parent | 1,433 | 1,308 | 9.6% | 743 | 746 | -0.3% |
| Earnings per Common Share - Basic | 1,403 | 1,273 | 10.2% | 0.728 | 0.723 | 0.6% |
| Earnings per Common Share - Diluted | 1,395 | 1,272 | 9.7% | 0.726 | 0.723 | 0.4% |
*Amounts in PhP Millions, except % change and Per Share Data
The system-wide sales of the Jollibee Group of companies grew by 10.6% in the second quarter of 2010 over sales in the same period last year. System-wide sales measure all sales to consumers both from company-owned and franchised stores. The growth was driven by a 5.7% increase in store network and a 5.0% rise in sales of stores that were at least one year old. For the first six months of the year, sales increased by 9.5% versus sales in the same period of last year.