THE JFC GROUP OF COMPANIES
Jollibee Sales Up 9% in Quarter 3, Operating Profit Grows by 15%
Metro Manila, Philippines, November 11, 2009 - Jollibee Foods Corporation (PSE: JFC) - Results for the quarter ended September 30, 2009
Following are the financial highlights of JFC's results of operations for the quarter ended September 30, 2009:
| Financial Summary | YTD September 2009 | Quarter 3 2009 | ||||
| 2009 | 2008% | Change | 2009 | 2008% | Change | |
| System Wide Retail Sales | 46,287 | 41,608 | 11.2% | 15,332 | 14,062 | 9.0% |
| Revenues | 35,165 | 31,665 | 11.1% | 11,794 | 10,828 | 8.9% |
| Net Operating Income | 2,535 | 2,221 | 14.1% | 773 | 671 | 15.2% |
| Net Income | 1,847 | 1,638 | 12.8% | 539 | 513 | 5.2% |
| Net Income Attributable to Equity of the Parent | 1,845 | 1,638 | 12.6% | 537 | 513 | 4.7% |
| Earnings per Common Share - Basic | 1.791 | 1.602 | 11.8% | 0.519 | 0.501 | 3.5% |
| Earnings per Common Share - Diluted | 1.784 | 1.594 | 11.9% | 0.518 | 0.501 | 3.6% |
*Amounts in PhP Millions, except % change and Per Share Data
Jollibee Foods Corporation, the country's largest food service company generated Php 15.3 billion of system-wide sales in the 3rd quarter of 2009, representing a 9.0% growth versus the amount made in the same period last year. Operating profit rose by 15.2% on profit margin improvement while net income increased by a slower rate of 5.2% due mainly to financing charges related to the acquisition of Hong Zhuang Yuan restaurant chain in China in October, 2008.